| Projects & management |
| Active projectsConcurrent project limit | 1 | 5 | 25 | Unlimited |
| Team seatsUsers per account | 1 | Up to 5 | Up to 25 | Unlimited |
| Project workspace | | | | |
| Deadline calendar | | | | |
| Team collaboration & task assignment | | | | |
| Portfolio command centerMulti-project overview | | | | |
| Activity history & changelog | 7 days | 90 days | 1 year | Unlimited |
| Compliance & certifications |
| Certifications supportedLEED, BREEAM, DGNB, etc. | 1 | 3 | All 30+ | All 30+ + custom |
| Digital checklists | Basic | | | |
| Live progress score | | | | |
| Regulatory change alerts | | Monthly digest | Real-time | Real-time + 200+ sources |
| Automated gap analysis | | | | |
| Geo-aware compliance insights | | | | |
| AI & intelligence |
| AI compliance assistant | 5 queries/mo | 100 queries/mo | Unlimited | Unlimited + fine-tuned LLM |
| AI-powered gap remediation plans | | | | |
| Predictive compliance scoring | | | | |
| AI document parsing (BIM/IFC/PDF) | | | | |
| Scenario simulation engine | | | | |
| Computer vision site audit | | | | |
| Evidence & data collection |
| Evidence storageSecure file vault | 1 GB | 25 GB | 250 GB | Unlimited |
| Offline QR / barcode scanning | | | | |
| Carbon tracking | Basic | | | |
| IoT sensor ingestion | | | | |
| Digital twin integration | | | | |
| Drone & LiDAR import | | | | |
| Reporting & ESG |
| PDF report export | Watermarked | | | |
| ESG metrics dashboard | | Basic | | |
| AI summary generator | | | | |
| CSRD / TCFD reporting suite | | | | |
| ESG investor portal | | | | |
| Automated stakeholder reporting | | | | |
| Financial & supply chain |
| Grant & subsidy finder | 3 matches/mo | | | |
| Material databaseEPD & carbon scores | 50 materials | 500 materials | Full 10,000+ | Full + custom EPD upload |
| Carbon credit marketplace | | | | |
| Scope 3 supply chain mapping | | | Tier 1 only | Full Tier 1–3 |
| Green procurement engine | | | | |
| Compliance ROI calculator | | | | |
| Bid & proposal |
| ESG snippets for proposals | | | | |
| Proposal templates | | | | |
| CO₂ savings proof export | | | | |
| Platform & security |
| SSO (SAML / OIDC) | | | | |
| Role-based access control (RBAC) | | Basic roles | Custom roles | Granular field-level |
| API access | | | Read-only | Full REST + GraphQL |
| ERP / BIM integrations | | | | |
| White-label & custom branding | | | | |
| Private cloud deployment | | | | |
| Bring your own key (BYOK) | | | | |
| Immutable audit ledger | | | Standard audit trail | Blockchain-anchored |
| Data residency control | | | | |
| Support & success |
| Support channel | Community | Email | Priority chat | 24/7 dedicated |
| Onboarding | Self-serve docs | Video walkthroughs | Live onboarding | White-glove setup |
| Customer success manager | | | | |
| SLA uptime guarantee | Best effort | 99.9% | 99.95% | 99.99% |
| Learning management system | | | Standard courses | Custom training paths |